Nokia | |
Nokia Lumia 800 | Rs.29999 |
Nokia E7 | Rs.25465 |
Nokia N8 | Rs.22517 |
Nokia X7-00 | Rs.20950 |
Nokia 701 | Rs.18225 |
Nokia E6-00 | Rs.17050 |
Nokia C7 | Rs.16725 |
Nokia 700 | Rs.16630 |
Nokia C6-01 | Rs.14418 |
Nokia C6 | Rs.12599 |
Nokia 500 | Rs.10350 |
Nokia E5 | Rs.9627 |
Nokia C5-03 | Rs.9225 |
Nokia X5-01 | Rs.9160 |
Nokia C5 | Rs.8450 |
Nokia X3-02 | Rs.8200 |
Nokia C3-01 | Rs.8085 |
Nokia 5250 | Rs.7433 |
Nokia C3 | Rs.6439 |
Nokia 5233 | Rs.6325 |
Nokia C2-06 | Rs.4900 |
Nokia C2-03 | Rs.4853 |
Nokia X2 | Rs.4814 |
Nokia C2-02 | Rs.4308 |
Nokia C2-01 | Rs.4174 |
Nokia X2-01 | Rs.3885 |
Nokia C2-00 | Rs.2605 |
Nokia C1-01 | Rs.2312 |
Nokia X1-01 | Rs.1946 |
Nokia C1-02 | Rs.1674 |
Nokia 101 | Rs.1466 |
Nokia 1280 | Rs.1059 |
Sony Ericsson | |
Sony Ericsson Xperia Arc S | Rs.27500 |
Sony Ericsson XPERIA Arc | Rs.22249 |
Sony Ericsson Xperia Play | Rs.21799 |
Sony Ericsson Xperia Active | Rs.18990 |
Sony Ericsson Xperia Ray | Rs.18170 |
Sony Ericsson Xperia Neo V | Rs.17750 |
Sony Ericsson Xperia Mini Pro | Rs.15400 |
Sony Ericsson Xperia Mini | Rs.14200 |
Sony Ericsson Xperia X10 Mini Pro | Rs.10000 |
Sony Ericsson Hazel | Rs.8472 |
Sony Ericsson Elm | Rs.7599 |
Sony Ericsson Txt Pro | Rs.7350 |
Sony Ericsson Zylo | Rs.6303 |
Sony Ericsson Mix Walkman | Rs.6250 |
Sony Ericsson Yendo | Rs.4625 |
Sony Ericsson Cedar | Rs.4342 |
Sony Ericsson Spiro | Rs.3880 |
Samsung | |
Samsung Galaxy Note | Rs.34500 |
Samsung Galaxy Tab 750 | Rs.34000 |
Samsung Galaxy Tab 730 | Rs.32445 |
Samsung Galaxy S II | Rs.30095 |
Samsung Galaxy R | Rs.22900 |
Samsung i9001 Galaxy S Plus | Rs.22100 |
Samsung I9003 Galaxy SL | Rs.18450 |
Samsung Wave 2 | Rs.15500 |
Samsung Galaxy Ace | Rs.13850 |
Samsung Galaxy Pro | Rs.9450 |
Samsung Galaxy Fit | Rs.9350 |
Samsung Wave 533 | Rs.8800 |
Samsung Galaxy Y | Rs.7350 |
Samsung Star II | Rs.5925 |
Samsung Corby II | Rs.5700 |
Samsung Corby Txt | Rs.4999 |
Samsung S5233 Star | Rs.4670 |
Samsung E2652 | Rs.4325 |
Samsung C5212 | Rs.4110 |
Samsung C5130 | Rs.3849 |
Samsung Guru 1160 | Rs.1490 |
Motorola | |
Motorola Razr | Rs.33990 |
Motorola Milestone | Rs.18000 |
Motorola Defy+ | Rs.17900 |
Motorola Milestone XT800 | Rs.17000 |
Motorola Fire XT | Rs.15900 |
Motorola DEFY | Rs.15400 |
Motorola Quench XT3 | Rs.12304 |
Motorola Fire | Rs.9290 |
Motorola Flipout | Rs.7999 |
Motorola Charm | Rs.6999 |
Motorola Gleam | Rs.4599 |
Motorola EX119 | Rs.3200 |
Motorola EX109 | Rs.3199 |
LG | |
LG Optimus 3D | Rs.33500 |
LG Optimus 2X | Rs.19995 |
LG Optimus Black | Rs.18595 |
LG Optimus Net | Rs.10000 |
LG Optimus Pro | Rs.9794 |
LG Optimus Me P350 | Rs.7112 |
LG P520 | Rs.5499 |
LG T310i | Rs.5403 |
Blackberry | |
Blackberry Bold 9900 | Rs.33180 |
Blackberry Torch 2 9810 | Rs.30480 |
Blackberry Torch 9860 | Rs.28145 |
Blackberry Torch 9800 | Rs.27549 |
Blackberry Bold 9790 | Rs.27490 |
Blackberry Bold 9780 | Rs.22925 |
Blackberry Curve 9380 | Rs.20990 |
Blackberry Curve 9360 | Rs.19205 |
Blackberry Curve 3G 9300 | Rs.14700 |
Blackberry Curve 8520 | Rs.9700 |
HTC | |
HTC Sensation XL | Rs.38799 |
HTC EVO 3D | Rs.34563 |
HTC Sensation XE | Rs.33545 |
HTC Sensation | Rs.29450 |
HTC Rhyme | Rs.25925 |
HTC Incredible S | Rs.24325 |
HTC Radar | Rs.23990 |
HTC Flyer | Rs.23745 |
HTC Desire S | Rs.22100 |
HTC ChaCha | Rs.14875 |
HTC Wildfire S | Rs.13410 |
HTC Explorer | Rs.11347 |
Apple | |
Apple iPhone 4S | Rs.44500 |
Apple iPhone 4 32GB | Rs.40900 |
Apple iPhone 4 | Rs.37900 |
Apple iPad 2 3G | Rs.36900 |
Apple iPhone 3G S | Rs.20900 |
Spice | |
Spice Mi 720 | Rs.13499 |
Spice Mi-310 | Rs.6958 |
Spice Mi270 | Rs.5700 |
Spice M-9000 | Rs.5700 |
Spice QT-95 | Rs.4700 |
Spice M-940n | Rs.4205 |
Spice M-6800 FLO | Rs.4092 |
Spice M-6400 | Rs.3980 |
Spice G-6550 | Rs.3735 |
Spice QT 68 | Rs.3700 |
Spice M-5500 Transformer | Rs.3640 |
Spice S-5420 | Rs.3055 |
Spice QT-58 | Rs.2808 |
Spice M-6460 | Rs.2760 |
Spice M-6464 | Rs.2655 |
Spice D-90 | Rs.2575 |
Spice M-5570 | Rs.2560 |
Spice M-6350 | Rs.2460 |
Spice M-5454 | Rs.2320 |
Spice M-5262 | Rs.2300 |
Spice M-6200 | Rs.2205 |
Spice M 5170 | Rs.2200 |
Spice M-5161n | Rs.1970 |
Spice M-5100 | Rs.1527 |
Spice C-3300 | Rs.1142 |
Lava | |
Lava S12 | Rs.8200 |
Lava A10 | Rs.4200 |
Lava B8 | Rs.3248 |
Lava ARC 04 | Rs.1792 |
Micromax | |
Micromax A85 | Rs.18990 |
Micromax MODU-T | Rs.10700 |
Micromax A75 Superfone Lite | Rs.8999 |
Micromax A70 | Rs.7400 |
Micromax Q66 | Rs.5610 |
Micromax X78 | Rs.4850 |
Micromax Andro | Rs.4280 |
Micromax X550 Qube | Rs.3670 |
Micromax Q75 | Rs.3482 |
Micromax Q55 | Rs.3315 |
Micromax Q6 | Rs.3163 |
Micromax Q50 | Rs.3100 |
Micromax GC360 | Rs.3100 |
Micromax Q7 | Rs.3005 |
Micromax X510 Pike | Rs.2860 |
Micromax M2 | Rs.2850 |
Micromax GC256 | Rs.2823 |
Micromax Q5 | Rs.2650 |
Micromax G4 | Rs.2500 |
Micromax X395 | Rs.2240 |
Micromax X266 | Rs.2240 |
Micromax X222 | Rs.2030 |
Micromax X235 | Rs.1731 |
Micromax C2i | Rs.1713 |
Micromax Q2+ | Rs.1640 |
Micromax X116 | Rs.1475 |
Micromax X118 | Rs.1400 |
Micromax X215 | Rs.1280 |
Micromax X111 | Rs.1000 |
Dell | |
Dell Venue Pro | Rs.24000 |
Dell Venue | Rs.22500 |
Dell Streak | Rs.20500 |
Dell XCD35 | Rs.8550 |
IBall | |
iBall Vibe WiFi | Rs.4300 |
iBall Thin | Rs.3750 |
iBall Glider | Rs.3400 |
iBall Flipper | Rs.3250 |
iBall Aasaan | Rs.2600 |
iBall Floater | Rs.2500 |
iBall S-306 | Rs.1600 |
iBall S-108 | Rs.1500 |
Please use below comment section to share some of the interesting points that i need to consider & also to increase followers to my blog.. :D
No comments:
Post a Comment